Accepted Units of Measure (UOM)
This section defines the standardized units of measure (UOM) supported in the system.
These UOM codes should be used consistently across API calls, integrations, and data exchange formats (e.g., EDI, XML, JSON).
Each UOM is represented by a code (used in the database or API payloads) and a description (for human readability).
UOM Reference
Code | Description | Typical Use Cases |
---|---|---|
Kgm | Kilograms | Standard metric measurement of weight (e.g., produce, bulk commodities, seafood). |
Lbs | Pounds | Standard imperial measurement of weight (e.g., meat, packaged goods, fresh produce in the U.S.). |
Cases | Cases | Used when products are shipped or stored in cases/cartons. Often a parent unit containing multiple retail units. |
Units | Units | General unit count, typically used for items without a specific weight or packaging (e.g., equipment parts, standalone goods). |
Item | Item | Interchangeable with Units in some systems; generally denotes a single trade item or SKU. |
Lbr | LBR | Sometimes used as an alternative to “Pounds” in legacy or external systems. Ensure correct mapping during integrations. |
Pint | Pint | Volume measure, commonly used for beverages, dairy, or small liquid containers. |
Each | Each | Explicit identifier for individual sellable units (e.g., “Each Apple,” “Each Bottle”). Often used in POS and retail contexts. |
Bags | Bags | Used when goods are packaged in bags (e.g., grain, flour, produce, frozen goods). |
Boxes | Boxes | Used for products shipped in boxes (e.g., dry goods, seafood boxes, packaging). |
Dozens | Dozens | Quantity of 12; typically for eggs, bakery items, flowers, etc. |
Gallons | Gallons | Volume measurement, typically for large liquid goods (e.g., milk, oil, cleaning chemicals). |
Ounces | Ounces | Imperial measurement of weight, typically for smaller portions (e.g., spices, packaged foods). |
Packs | Packs | Used when items are bundled as packs (e.g., “6-pack of soda,” “pack of batteries”). |
Quarts | Quarts | Volume measurement, typically for liquids (e.g., sauces, beverages). |
Bushels | Bushels | Agricultural bulk measurement (e.g., grains, fruits, vegetables). |
Trays | Trays | Used when products are shipped or displayed on trays (e.g., bakery items, meat, seafood). |
Tubs | Tubs | Packaging format, often used for spreads, dairy, or bulk items. |
Sides | Sides | Typically refers to sides of meat (e.g., beef sides, pork sides). |
Loins | Loins | Specific cut-based unit for meat and seafood (e.g., pork loins, tuna loins). |
Developer Notes
- Consistency: Always use the defined code values (
Kgm
,Lbs
, etc.) in API payloads and database fields. - Mapping External Systems: Some trading partners or ERPs may use alternative abbreviations. A mapping layer should normalize incoming/outgoing UOMs to these accepted codes.
- Case Sensitivity: All UOM codes are case-sensitive. Use the exact casing as defined.
- Validation: API requests or integrations should validate UOM codes against this list to prevent errors or data inconsistency.
- Extensibility: If a new UOM is required, it must be formally added to this list and coordinated across all consuming systems (ERP, API, Wholechain, etc.).